M23053/16-003-0
IN STOCK
Volume Pricing
| 1 | $1.54 / FT |
| 50 | $1.47 / FT |
| 100 | $1.40 / FT |
| 250 | $1.34 / FT |
| 500 | $1.28 / FT |
| 1000 | $1.23 / FT |
| 2500 | $1.19 / FT |
| 5000 | $1.42 / FT |
Inventory Location
| Arizona | 1680 FT |
| Langenselbold | 0 FT |
| Mexicali | 0 FT |
| Queretaro | 0 FT |
| Swindon | 0 FT |
| Tennessee | 2438 FT |
| Texas | 10469 FT |
Disclaimers
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Please note that all internationally sourced stock may be subject to a lead time of up to 3 weeks to be shipped, depending on your location.
| Item Extra Description | SAE-AMS-DTL-23053/16-003-0 |
| Item Description | 23053-16-003-0 1/2, diesel resistant polyolefin tubing, Class 0. RoHs Certified Heat Shrink. |
| Price Unit | CFT |
| Lead Time (Days) | 15 |
| Manufacturer Part Number | HS23053/16-003-0-S |
| CLASS | 0 |
| Type | Elastomeric Polyolefin Tubing |
| Operating Temperature Min (Celsius) | 75 |
| Operating Temperature Max (Celsius) | 120 |
| Heat Shrink Color | Black |
| Heat Shrink Size | 1/2 |
M23053/16-003-0-S is a diesel-resistant, flexible, heat shrinkable elastomeric polyolefin tubing. M23053/16-003-0-S has a shrink ratio of 2:1 or more in the radial direction, 10% or less in the axial direction, and a continuous operating temperature of -75°C to 120°C.