LMR-900-DB
OUT OF STOCK
Volume Pricing
1 | $19,862.07 / FT |
Inventory Location
Arizona | 0 FT |
Gelnhausen | 0 FT |
Queretaro | 0 FT |
Tennessee | 0 FT |
Texas | 0 FT |
Disclaimer
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Item Extra Description | LMR-900-DB |
Item Description | Ideal for Medium antenna feeder runs (no jumpers required) Any application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax, SCADA, mobile antennas) requiring an easily routed, low loss RF cable |
Price Unit | MFT |
Manufacturers | Times Microwave Systems |
Manufacturer Part Number | LMR-900-DB |
Capacitance | 23.4 |
Overall Diameter | 0.87 |
Velocity of Propigation (VP) | 87 |
Manufacturer | TimesMicrowave |
Weight | 0.266 |
Dielectric | Foam Polyethylene/0.680 |
Outer Shield | Aluminum Tape/0.686 |
Jacket Type | PE |
Impedance | 50 |
Temp | 85 |
Center Conductor | Bare Copper |
Ideal for Medium antenna feeder runs (no jumpers required) Any application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax, SCADA, mobile antennas) requiring an easily routed, low loss RF cable