DXN2604
OUT OF STOCK
Volume Pricing
| 1 | $11.12 / FT |
| 250 | $10.62 / FT |
| 500 | $10.17 / FT |
| 1000 | $9.76 / FT |
| 2500 | $9.37 / FT |
Inventory Location
| Arizona | 0 FT |
| Langenselbold | 0 FT |
| Swindon | 0 FT |
| Tennessee | 0 FT |
| Texas | 0 FT |
Disclaimers
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Please note that all internationally sourced stock may be subject to a lead time of up to 3 weeks to be shipped, depending on your location.
| Price Unit | MFT |
| Item Extra Description | DXN2604 | GORE® Shielded Twisted Pair Cables |
| Item Description | DXN2604 by WL Gore. 2 Pair, 100 +/-10 Ohm, Twisted Pair Cable |
| Manufacturers | W. L. Gore & Associates |
| Manufacturer Part Number | DXN2604 |
| Gauge | 28 |
| Max Temp | 200 |
| Cap. pF/Ft | 13 |
| Minimum Bend Radius | 0.39 |
| Vp % | 80 |
| Weight lbs/1000 ft | 5.8 |
| Impedance | 100 |
| Manufacturer | WL Gore |
| Conductor Count | 1 Shielded Pair |
| Temp | 200 |
| Min Operating Temperature | -55 |
| Overall Diameter | 0.08 |
| Weight | 0.58 |
| Insulation | Engineered Fluoropolymer |
| Inner Conductor Material | Silver-Plated Copper Alloy |
| Color | White (Laser Markable) |
| Cable Type/Protocol | Shielded Twisted Pair |
DXN2604 by WL Gore, 100 +/-10 Ohm, Twisted Pair Cable