138506700
IN STOCK
Volume Pricing
1 | $11.41 / FT |
250 | $10.91 / FT |
500 | $10.67 / FT |
1000 | $10.22 / FT |
2500 | $10.02 / FT |
Inventory Location
Arizona | 1033 FT |
Gelnhausen | 0 FT |
Mexicali | 0 FT |
Queretaro | 0 FT |
Tennessee | 245 FT |
Texas | 0 FT |
Disclaimer
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Item Extra Description | GSC-13-85067-00 | GORE® Fiber Optic Cables |
Price Unit | MFT |
Manufacturers | W. L. Gore & Associates |
Lead Time (Days) | 150 |
Manufacturer Part Number | GSC-13-85067-00 |
Cable Diameter | 0.9 |
Fiber Type | ePTFE |
Jacket Type | PEEK |
Fiber Count | 1 |
Weight | 0.85 |
Core/Cladding/Coating | 62.5/125/245 |
GSC-13-85067-00 Fiber Optic Cable, 62.5/125/245 0.9 mm Simplex, Jacket Color Tan, Max. Diameter 0.9 mm.