138506700
IN STOCK
Volume Pricing
| 1 | $11.15 / FT |
| 250 | $10.91 / FT |
| 500 | $10.67 / FT |
| 1000 | $10.22 / FT |
| 2500 | $9.82 / FT |
Inventory Location
| Arizona | 504 FT |
| Langenselbold | 0 FT |
| Mexicali | 0 FT |
| Queretaro | 0 FT |
| Tennessee | 195 FT |
| Texas | 0 FT |
Disclaimers
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Please note that all internationally sourced stock may be subject to a lead time of up to 3 weeks to be shipped, depending on your location.
| Manufacturers | W. L. Gore & Associates |
| Item Description | GSC-13-85067-00 Fiber Optic Cable, 62.5/125/245 0.9 mm Simplex, Jacket Color Tan, Max. Diameter 0.9 mm. |
| Item Extra Description | GSC-13-85067-00 | GORE® Fiber Optic Cables |
| Lead Time (Days) | 150 |
| Manufacturer Part Number | GSC-13-85067-00 |
| Price Unit | MFT |
| Cable Diameter | 0.9 |
| Fiber Type | ePTFE |
| Jacket Type | PEEK |
| Fiber Count | 1 |
| Weight | 0.85 |
| Core/Cladding/Coating | 62.5/125/245 |
| Min Temp | -65 |
| Max Temp | 125 |
GSC-13-85067-00 Fiber Optic Cable, 62.5/125/245 0.9 mm Simplex, Jacket Color Tan, Max. Diameter 0.9 mm.