M17/84-RG223
IN STOCK
Volume Pricing
| 1 | $6.37 / FT |
| 250 | $6.04 / FT |
| 500 | $5.75 / FT |
| 1000 | $5.48 / FT |
| 2500 | $5.24 / FT |
Inventory Location
| Arizona | 0 FT |
| Mexicali | 0 FT |
| Tennessee | 14032 FT |
| Texas | 0 FT |
Disclaimers
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
| Item Extra Description | M17/84-RG223 |
| Lead Time (Days) | 84 |
| Manufacturer Part Number | RGM17/84RG223 |
| Price Unit | MFT |
| Capacitance | 30.8 |
| Voltage Rating | 1900 |
| Velocity of Propigation (VP) | 66 |
| Weight | 0.041 |
| Dielectric | PE 0.116 |
| Jacket Type | PVC-IIA 0.212 |
| Impedance | 50 |
| Temp | 85 |
| Center Conductor | Solid copper |
M17/84-RG223 Coax, Polyvinyl Chloride, black (non-contaminating) Type IIA per MIL-C-17 Jacketed coax cable . 50 +/-2 ohms coax material with certifications and test reports.