M17/60-RG142
IN STOCK
Volume Pricing
| 1 | $6.75 / FT |
| 250 | $6.45 / FT |
| 500 | $6.17 / FT |
| 1000 | $5.92 / FT |
| 2500 | $5.69 / FT |
Inventory Location
| Arizona | 2619 FT |
| Chihuahua | 0 FT |
| Langenselbold | 18120 FT |
| Mexicali | 0 FT |
| Queretaro | 0 FT |
| Swindon | 0 FT |
| Tennessee | 0 FT |
| Texas | 713 FT |
Disclaimers
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Please note that all internationally sourced stock may be subject to a lead time of up to 3 weeks to be shipped, depending on your location.
| Manufacturers | QPL Sources |
| Item Description | Our advanced M17/60-RG142 cables are engineered with precision and designed to meet the stringent requirements of your technical projects. These cables boast exceptional characteristics, including low-loss dielectric insulation, high-temperature resistanc |
| Item Extra Description | M17/60-RG142 - Coax Cable |
| Lead Time (Days) | 119 |
| Manufacturer Part Number | RGM17/60RG142 |
| Price Unit | MFT |
| NSN | 6150-00-000-0000 |
| Capacitance | 29.4 |
| Voltage Rating | 1900 |
| Velocity of Propigation (VP) | 69.5 |
| Weight | 0.043 |
| Dielectric | PTFE 0.116 |
| Jacket Type | FEP-IX 0.195 |
| Impedance | 50 |
| Temp | 200 |
| Center Conductor | Silver Copper Clad Steel |
| Max Temp | 200 |
M17/60-RG142 Coax Cable, Fluorinated Ethylene Propylene Type IX per MIN-C-17 Jacketed coax cable . 50 +/-2 ohms coax material with certifications and test reports for RG142.