M22759 wires, also known as SAE AS22759, are high-performance aerospace hookup wires designed for extreme environments. They are lightweight, durable, and able to withstand high temperatures, chemical exposure, and mechanical stress making them a trusted choice in military and commercial aircraft, spacecraft, and demanding military ground vehicle applications.
WireMasters proudly stocks a wide variety of M22759 products globally, ensuring fast order fulfilment.
A. Click this link for the M22759 wire home page and use the filters to quickly select the product you require.
B. Enter your part number in the search bar at the top of this page.
If you are unable to find your part number, or would like to talk to someone about it, just contact us.
Anatomy of M22759 Wire
| Category | Details |
|---|---|
| Material |
|
| Plating Options |
|
Insulation
| Category | Details |
|---|---|
| Materials |
|
| Temperature Ratings |
|
| Benefits |
|
| Mil-Spec Part | WireMasters Part | AWG | Stranding | Min | Max | (lbs/1000ft) |
|---|---|---|---|---|---|---|
| M22759/16-24-* | WM22759/16-24-* | 24 | 19x36 | 0.043 | 0.047 | 2.57 |
| M22759/16-22-* | WM22759/16-22-* | 22 | 19x34 | 0.050 | 0.054 | 3.68 |
| M22759/16-20-* | WM22759/16-20-* | 20 | 19x32 | 0.058 | 0.062 | 5.36 |
| M22759/16-18-* | WM22759/16-18-* | 18 | 19x30 | 0.069 | 0.073 | 7.89 |
| M22759/16-16-* | WM22759/16-16-* | 16 | 19x29 | 0.077 | 0.081 | 9.95 |
| M22759/16-14-* | WM22759/16-14-* | 14 | 19x27 | 0.091 | 0.095 | 14.9 |
| M22759/16-12-* | WM22759/16-12-* | 12 | 37x28 | 0.111 | 0.117 | 22.6 |
| M22759/16-10-* | WM22759/16-10-* | 10 | 37x26 | 0.136 | 0.142 | 35.1 |
| M22759/16-8-* | WM22759/16-8-* | 8 | 133x29 | 0.196 | 0.202 | 63.3 |
| M22759/16-6-* | WM22759/16-6-* | 6 | 133x27 | 0.247 | 0.253 | 99.9 |
| M22759/16-4-* | WM22759/16-4-* | 4 | 133x25 | 0.308 | 0.316 | 157 |
| M22759/16-2-* | WM22759/16-2-* | 2 | 665x30 | 0.384 | 0.392 | 245 |
| M22759/16-1-* | WM22759/16-1-* | 1 | 817x30 | 0.426 | 0.436 | 314 |
| M22759/16-1/0-* | WM22759/16-1/0-* | 1/0 | 1045x30 | 0.473 | 0.485 | 391 |
| M22759/16-2/0-* | WM22759/16-2/0-* | 2/0 | 1330x30 | 0.539 | 0.553 | 504 |
WIREMASTERS M22759 PDF CHARTS
WireMasters carries a variety of these cables in stock. We are also on the QPL, which allows us to build U00 cables in-house! You may use these charts and PDF’s as a reference, but also feel free to contact our experienced sales staff for help locating the correct products and solutions for your application. Holding large stock quantities of these cables, we can ship your cable out the door the same day you place your order. If we don’t have the cable you are looking for, we can create a custom cable and work with our manufacturing partners to have it built just for you!